from pathlib import Path
from mth5.io.conversion import MTH5ToMiniSEEDStationXMLfor h5_file in Path(r"c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive").glob("*.h5"):
if h5_file.name.startswith("cl3") or h5_file.name.startswith("cl4"):
try:
station_xml, ms_list = MTH5ToMiniSEEDStationXML.convert_mth5_to_ms_stationxml(
mth5_path=h5_file,
save_path=r"c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc",
network_code="1Z",
encoding="INT32",
)
except Exception as error:
print(f"FAILED: {h5_file}\n{error}")2025-04-02T11:41:46.198670-0700 | WARNING | mt_metadata.timeseries.station | remove_run | Could not find cl302a to remove.
2025-04-02T11:41:49.751365-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__LQN_2022_07_10T00_24_58.mseed
2025-04-02T11:41:49.762363-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__LQE_2022_07_10T00_24_58.mseed
2025-04-02T11:41:49.769329-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__LFN_2022_07_10T00_24_58.mseed
2025-04-02T11:41:49.779331-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__LFE_2022_07_10T00_24_58.mseed
2025-04-02T11:41:49.786329-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__LFZ_2022_07_10T00_24_58.mseed
2025-04-02T11:41:53.704121-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CQN_2022_07_10T00_24_58.mseed
2025-04-02T11:41:53.750637-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CQE_2022_07_10T00_24_58.mseed
2025-04-02T11:41:53.799666-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFN_2022_07_10T00_24_58.mseed
2025-04-02T11:41:53.849194-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFE_2022_07_10T00_24_58.mseed
2025-04-02T11:41:53.898188-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFZ_2022_07_10T00_24_58.mseed
2025-04-02T11:41:57.643558-0700 | INFO | mth5.timeseries.run_ts | _align_channels | Channels do not have a common end, using latest: 2022-07-10T01:09:41.998779296
2025-04-02T11:42:00.310300-0700 | WARNING | mth5.timeseries.run_ts | validate_metadata | end time of dataset 2022-07-10T01:09:41.998535156+00:00 does not match metadata end 2022-07-10T01:09:41.998779296+00:00 updating metatdata value to 2022-07-10T01:09:41.998535156+00:00
C:\Users\jpeacock\OneDrive - DOI\Documents\GitHub\mth5\mth5\timeseries\channel_ts.py:1524: RuntimeWarning: invalid value encountered in cast
obspy_trace = Trace(self.ts.astype(encoding_dict[encoding]))
2025-04-02T11:42:01.066548-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FQN_2022_07_10T00_59_58.mseed
2025-04-02T11:42:01.257629-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FQE_2022_07_10T00_59_58.mseed
2025-04-02T11:42:01.454675-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FFN_2022_07_10T00_59_58.mseed
2025-04-02T11:42:01.657034-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FFE_2022_07_10T00_59_58.mseed
2025-04-02T11:42:01.852798-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FFZ_2022_07_10T00_59_58.mseed
2025-04-02T11:42:09.500957-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CQN_2022_07_10T01_09_58.mseed
2025-04-02T11:42:09.915544-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CQE_2022_07_10T01_09_58.mseed
2025-04-02T11:42:10.351395-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFN_2022_07_10T01_09_58.mseed
2025-04-02T11:42:10.797733-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFE_2022_07_10T01_09_58.mseed
2025-04-02T11:42:11.233753-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFZ_2022_07_10T01_09_58.mseed
2025-04-02T11:42:14.911501-0700 | INFO | mth5.timeseries.run_ts | _align_channels | Channels do not have a common end, using latest: 2022-07-10T07:09:41.998535156
2025-04-02T11:42:17.587593-0700 | WARNING | mth5.timeseries.run_ts | validate_metadata | end time of dataset 2022-07-10T07:09:41.998291015+00:00 does not match metadata end 2022-07-10T07:09:41.998535156+00:00 updating metatdata value to 2022-07-10T07:09:41.998291015+00:00
C:\Users\jpeacock\OneDrive - DOI\Documents\GitHub\mth5\mth5\timeseries\channel_ts.py:1524: RuntimeWarning: invalid value encountered in cast
obspy_trace = Trace(self.ts.astype(encoding_dict[encoding]))
2025-04-02T11:42:18.362617-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FQN_2022_07_10T06_59_58.mseed
2025-04-02T11:42:18.577646-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FQE_2022_07_10T06_59_58.mseed
2025-04-02T11:42:18.821222-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FFN_2022_07_10T06_59_58.mseed
2025-04-02T11:42:19.024254-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FFE_2022_07_10T06_59_58.mseed
2025-04-02T11:42:19.231406-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FFZ_2022_07_10T06_59_58.mseed
2025-04-02T11:42:26.817322-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CQN_2022_07_10T07_09_58.mseed
2025-04-02T11:42:27.270591-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CQE_2022_07_10T07_09_58.mseed
2025-04-02T11:42:27.705611-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFN_2022_07_10T07_09_58.mseed
2025-04-02T11:42:28.146814-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFE_2022_07_10T07_09_58.mseed
2025-04-02T11:42:28.587050-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFZ_2022_07_10T07_09_58.mseed
2025-04-02T11:42:32.434426-0700 | INFO | mth5.timeseries.run_ts | _align_channels | Channels do not have a common end, using latest: 2022-07-10T13:09:41.998535156
2025-04-02T11:42:35.243788-0700 | WARNING | mth5.timeseries.run_ts | validate_metadata | end time of dataset 2022-07-10T13:09:41.998291015+00:00 does not match metadata end 2022-07-10T13:09:41.998535156+00:00 updating metatdata value to 2022-07-10T13:09:41.998291015+00:00
C:\Users\jpeacock\OneDrive - DOI\Documents\GitHub\mth5\mth5\timeseries\channel_ts.py:1524: RuntimeWarning: invalid value encountered in cast
obspy_trace = Trace(self.ts.astype(encoding_dict[encoding]))
2025-04-02T11:42:35.984841-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FQN_2022_07_10T12_59_58.mseed
2025-04-02T11:42:36.174978-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FQE_2022_07_10T12_59_58.mseed
2025-04-02T11:42:36.385115-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FFN_2022_07_10T12_59_58.mseed
2025-04-02T11:42:36.586209-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FFE_2022_07_10T12_59_58.mseed
2025-04-02T11:42:36.812252-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__FFZ_2022_07_10T12_59_58.mseed
2025-04-02T11:42:43.033265-0700 | INFO | mth5.timeseries.run_ts | _align_channels | Channels do not have a common end, using latest: 2022-07-10T18:04:42.000000000
2025-04-02T11:42:45.664990-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CQN_2022_07_10T13_09_58.mseed
2025-04-02T11:42:46.016937-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CQE_2022_07_10T13_09_58.mseed
2025-04-02T11:42:46.396906-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFN_2022_07_10T13_09_58.mseed
2025-04-02T11:42:46.768273-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFE_2022_07_10T13_09_58.mseed
2025-04-02T11:42:47.155520-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL302__CFZ_2022_07_10T13_09_58.mseed
2025-04-02T11:42:48.311416-0700 | INFO | mth5.mth5 | close_mth5 | Flushing and closing c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\cl302.h5
2025-04-02T11:42:48.318415-0700 | WARNING | mt_metadata.timeseries.stationxml.xml_station_mt_station | mt_to_xml | Station.geographic_name is None, using Station.id = cl302.Check StationXML site.name.
2025-04-02T11:42:48.400039-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104063415757.0512 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.432040-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104064067310.72034 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.460383-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104852080647.21446 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.562949-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104063415757.0512 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.591956-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104064067310.72034 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.623969-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104852080647.21446 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.722547-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104063415757.0512 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.750190-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104064067310.72034 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.781160-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104852080647.21446 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.877682-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104063415757.0512 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.917717-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104064067310.72034 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:48.952320-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104852080647.21446 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.052936-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104063415757.0512 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.080938-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104064067310.72034 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.109937-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104852080647.21446 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.205459-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104063415757.0512 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.235466-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104064067310.72034 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.265074-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104852080647.21446 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.358693-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104063415757.0512 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.388661-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104064067310.72034 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.420691-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104852080647.21446 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.511275-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104063415757.0512 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.538281-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104064067310.72034 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.567892-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104852080647.21446 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:42:49.603858-0700 | INFO | mth5.io.conversion | convert_mth5_to_ms_stationxml | Wrote StationXML to c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\cl302.xml
2025-04-02T11:42:50.936813-0700 | WARNING | mt_metadata.timeseries.station | remove_run | Could not find cl303a to remove.
2025-04-02T11:42:54.335332-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__LQN_2022_07_10T01_34_58.mseed
2025-04-02T11:42:54.343303-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__LQE_2022_07_10T01_34_58.mseed
2025-04-02T11:42:54.351304-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__LFN_2022_07_10T01_34_58.mseed
2025-04-02T11:42:54.359819-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__LFE_2022_07_10T01_34_58.mseed
2025-04-02T11:42:54.372819-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__LFZ_2022_07_10T01_34_58.mseed
2025-04-02T11:43:01.376695-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CQN_2022_07_10T01_34_58.mseed
2025-04-02T11:43:01.776355-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CQE_2022_07_10T01_34_58.mseed
2025-04-02T11:43:02.198468-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CFN_2022_07_10T01_34_58.mseed
2025-04-02T11:43:02.604448-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CFE_2022_07_10T01_34_58.mseed
2025-04-02T11:43:03.039591-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CFZ_2022_07_10T01_34_58.mseed
2025-04-02T11:43:06.503576-0700 | INFO | mth5.timeseries.run_ts | _align_channels | Channels do not have a common end, using latest: 2022-07-10T07:09:41.998779296
2025-04-02T11:43:08.657972-0700 | WARNING | mth5.timeseries.run_ts | validate_metadata | end time of dataset 2022-07-10T07:09:41.998535156+00:00 does not match metadata end 2022-07-10T07:09:41.998779296+00:00 updating metatdata value to 2022-07-10T07:09:41.998535156+00:00
C:\Users\jpeacock\OneDrive - DOI\Documents\GitHub\mth5\mth5\timeseries\channel_ts.py:1524: RuntimeWarning: invalid value encountered in cast
obspy_trace = Trace(self.ts.astype(encoding_dict[encoding]))
2025-04-02T11:43:09.458821-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__FQN_2022_07_10T06_59_58.mseed
2025-04-02T11:43:09.651864-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__FQE_2022_07_10T06_59_58.mseed
2025-04-02T11:43:09.872744-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__FFN_2022_07_10T06_59_58.mseed
2025-04-02T11:43:10.101768-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__FFE_2022_07_10T06_59_58.mseed
2025-04-02T11:43:10.299805-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__FFZ_2022_07_10T06_59_58.mseed
2025-04-02T11:43:17.619451-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CQN_2022_07_10T07_09_58.mseed
2025-04-02T11:43:18.046025-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CQE_2022_07_10T07_09_58.mseed
2025-04-02T11:43:18.479639-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CFN_2022_07_10T07_09_58.mseed
2025-04-02T11:43:18.939132-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CFE_2022_07_10T07_09_58.mseed
2025-04-02T11:43:19.688628-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CFZ_2022_07_10T07_09_58.mseed
2025-04-02T11:43:24.506065-0700 | INFO | mth5.timeseries.run_ts | _align_channels | Channels do not have a common end, using latest: 2022-07-10T13:09:41.999023437
2025-04-02T11:43:27.518429-0700 | WARNING | mth5.timeseries.run_ts | validate_metadata | end time of dataset 2022-07-10T13:09:41.998779296+00:00 does not match metadata end 2022-07-10T13:09:41.999023437+00:00 updating metatdata value to 2022-07-10T13:09:41.998779296+00:00
C:\Users\jpeacock\OneDrive - DOI\Documents\GitHub\mth5\mth5\timeseries\channel_ts.py:1524: RuntimeWarning: invalid value encountered in cast
obspy_trace = Trace(self.ts.astype(encoding_dict[encoding]))
2025-04-02T11:43:28.356847-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__FQN_2022_07_10T12_59_58.mseed
2025-04-02T11:43:28.589837-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__FQE_2022_07_10T12_59_58.mseed
2025-04-02T11:43:28.790926-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__FFN_2022_07_10T12_59_58.mseed
2025-04-02T11:43:28.997723-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__FFE_2022_07_10T12_59_58.mseed
2025-04-02T11:43:29.209791-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__FFZ_2022_07_10T12_59_58.mseed
2025-04-02T11:43:36.536725-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CQN_2022_07_10T13_09_58.mseed
2025-04-02T11:43:36.949584-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CQE_2022_07_10T13_09_58.mseed
2025-04-02T11:43:37.385494-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CFN_2022_07_10T13_09_58.mseed
2025-04-02T11:43:37.824351-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CFE_2022_07_10T13_09_58.mseed
2025-04-02T11:43:38.255710-0700 | INFO | mth5.io.conversion | split_ms_to_days | Wrote miniseed file to: c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\to_dmc\1Z_CL303__CFZ_2022_07_10T13_09_58.mseed
2025-04-02T11:43:39.373727-0700 | INFO | mth5.mth5 | close_mth5 | Flushing and closing c:\Users\jpeacock\OneDrive - DOI\MTData\CL2021\archive\cl303.h5
2025-04-02T11:43:39.376737-0700 | WARNING | mt_metadata.timeseries.stationxml.xml_station_mt_station | mt_to_xml | Station.geographic_name is None, using Station.id = cl303.Check StationXML site.name.
2025-04-02T11:43:39.478841-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 105384854631.2247 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:43:39.523349-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 105012851743.1351 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:43:39.561347-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104693940307.89154 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:43:39.677812-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 105384854631.2247 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:43:39.715320-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 105012851743.1351 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:43:39.748324-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 104693940307.89154 != total gain 1048576000.000055. Using total_gain.
2025-04-02T11:43:39.850853-0700 | INFO | mt_metadata.timeseries.filters.channel_response | to_obspy | total sensitivity 105384854631.2247 != total gain 1048576000.000055. Using total_gain.
